TyrePal for bikes. Monitors two wheels up to 60psi (4.1 bar).
£135 including VAT add to basket
Specification summary
| Display dimensions | Key chain fitting with LCD display 29 x 18mm |
| Display detail | Tyre pressures continuously displayed. Additional detail displayed as required. |
| Alarms | Beep and indicate when tyre pressure is above or below set level Beep and indicate when tyre temperature is above safe level Beep and indicate if sensor signal is lost Beep and indicate if battery in monitor or sensor is low |
| Units | Pressure: Kpa or psi Temp: C or F |
| User input | Three multi-function buttons: 1. Mute/ transmitter swap 2. Temperature display/ select C or F 3. Backlight / select psi or Kpa |
| Backlight | Push button to operate |
| Monitor power | AAA cell or vehicle supply. Automatically shuts down when not in use and reactivates as vehicle is used. |
| Sensors | Two external sensors replace standard tyre valve caps. Sensors are pre-allocated to each wheel position, so they are operational as soon as they are fitted. If replacements are required, the monitor can learn the ID of new sensors. |
| Sensor dimensions | 20 x 20 mm (height x diameter) Weight 10g – Rebalancing of wheel is not usually required |
| Sensor accuracy | Pressure 0-60psi ± 1psi Temperature ± 2°C |
| Sensor battery | Replaceable, life 1 to 2 years |
| Security | Anti-theft collars prevent unauthorised removal of sensors. |
